Program Fees
The program fees are same for ALL the MBA programs
Program | Tuition Fees | Hostel Fees | ||
---|---|---|---|---|
Year I | Year II | Year I | Year II | |
Indian Domiciled | INR 8.00 lakh | INR 8.00 lakh | INR 1.65 lakh | INR 1.80 lakh |
CIWG | INR 8.00 lakh | INR 8.00 lakh | INR 1.65 lakh | INR 1.80 lakh |
NRI | USD 20000 | USD 20000 | INR 1.65 lakh | INR 1.80 lakh |
PIO / Foreign National | USD 20000 | USD 20000 | INR 1.65 lakh | INR 1.80 lakh |
All fee withdrawals will be dealt as per AICTE refund policy.
Scholarships
TAPMI offers scholarships worth INR 2.9 crores altogether for aspiring students. Around 50 students can receive scholarships worth INR 2.4 crores under Dr. Ramdas Pai Merit Scholarship scheme. For further details refer to Scholarship
TAPMI Important Admission Date
Last date for submission of online application – January 18, 2022