Top Recruiters
ABSYZ | Idea Cellular |
Aditya Birla Sunlife | IMRB International |
Amazon | Infosys |
Amul | Integra software Services Pvt LTd |
ANZ Bank Support Services | INVESCO |
Archon Consulting Systems Pvt.Ltd | J P Morgan Chase |
Axis Bank | Janalakshmi Financial Services |
Bajaj Allaince | Kotak Bank |
Bajaj Finserv | KPMG |
Born Group | L& T Finance |
Brillio | Lava International |
Capgemni | Manipal Technologies |
Career Builder | MEMG |
Cigniti Technologies | Michael Page |
Citi Bank | Microsoft India (R&D) Pvt. Ltd. |
Citi Corp | Mindtree |
Clustr | Morgan stanley |
Cognizant | Next Education |
Commscope | Odessa Technologies |
Dell | Oxford University Press |
Deloitte | Primacy Industries |
DHL Logistics | Qudra point |
DigiQom | Quest Global |
Ernst & young | Radio Mirchi |
Exide Insurance | SBI Capital |
Fairtrade | Shahi Exports Pvt. Ltd |
Fincare | Sify Corp |
Ford India Ltd | Sitel |
Future Genrali | Sonata Software |
Future Group | Spandana Spoorty Financial Ltd |
Gartner | Standard Charted |
Global E-Procure | State Bank of India |
Godrej & Boyce | Stradegi |
Goldman Sachs | TATA AIG General Insurance |
Grant Thornton US Shared Services Center India Pvt. Ltd. | Tata Capital Financial Services Ltd. |
HCL Technologies | Tata Motors |
HDFC Bank | TE Connectivity |
HDFC Life | Tech Mahindra |
Hero Motor Corp | Titan Company Limited |
Honeywell | Ujjivan Financial Services |
Hotelogix | Virtusa Polaris |
IBM India Pvt. Ltd. | Vmware |
ICICI Bank | Wipro Consumer Care |
ICICI Securities | Wipro Technologies |
Accenture Services Pvt Ltd | ICICI Bank |
Aidtya Birla Sunlife Insurance | ICICI Pruedential |
Altisource | ICRA Management Consulting Services (IMaCS) |
Amazon | Idea Celluar |
Amul | IMRB International |
AppsDaily | iNautix |
Axis Bank | Infosys |
Axis Risk Consulting | Investco |
Bajaj Allianz life Insurance | Janalaxmi Finance |
Bajaj Electricals | JPMC |
Bennit Coleman | Kar Technologies |
Brillio | Kirlosker Ferrous Industries Ltd |
Café Coffee Day | Knitkraft |
Capgemini | Kotak Bank |
Citi Bank | KPMG |
CMS IT Services | L&T Finance |
Cognizant | Manipal Digital Systems |
CRISIL | Manipal Technologies |
DCB Bank | MEMG |
Dell | Microsoft |
Deloitte | Mindtree |
Dhara Shaw | Mitesh Thacker |
DHL Global Forwarding | MU Sigma |
Dr. Agarwal | NMC Healthcare |
Eclerx Technologies | Ocwen Financial Solutions |
Emphasis | Odessa Tech |
Ernest & Young | Olam International |
Exide Insurance | Practo Technologies |
Fedility Investments | Radio Mirchi |
Fincare Company Ltd | SBI Capital |
Flipkart | SBI General Insurance |
Fresh Desk Technologies | Sequel Logistics Ltd |
Future Step | Siesta Hospitality services limited |
Futures First | Tata Capital |
General Motors | Tata Motor |
Global E procure | Tech Mahindra |
Godrej & Boyce | Titan Company Ltd |
Grant Thornton | Tolexo |
GSK | Ujjivan Financial services Ltd |
HCL Technologies | Virtusa |
HDFC Bank | VM Ware |
HDFC Life | White Clove |
Hiree | Wipro Consumer Care |
Hitachi Consulting | Wipro Technologies |
Honeywell | WNS |
I Paper | Zee Networks |
IBM | Zoho Corp |
ACG Worldwide | Khazana Jewellery |
Analytics Quotient | Kirlosker Ferrous |
Apps Daily World | Kotak Bank |
Aptean | L& T Finance |
Arvind Mills | Latent View |
Axis Bank | Magma FinCorp |
Axis Risk Consulting | Manipal Technologies |
Bajaj Alliance | Medall Healthcare |
Bharat Matrimony | MEMG |
Capgemni | Microsoft |
Capital Via global research Limited | Mindtree |
CARE Ratings | Mphasis |
Cigniti | Musigma |
Coffee Day | Next education |
Conginzant Business Solution | NIIT |
Conginzant Technologies Solution | NMC Healthcare,Abhudabi |
CRISIL | Odessa Technologies |
Dell India | Pantaloons Retail |
Deloitte | Perfetti Van Me |
Ernest & Young | QikWell Technologies |
Fedility Investment | SAP Labs |
FreshDesk | SBI Caps |
GCMMF(AMUL) | Sequel Logistics |
Glaxo smithkline | SnapDeal |
Godrej & Boyce | Span Infotech |
Grant Thornton | Sutherland Global |
HCL Technologies | Syntel |
HDFC Bank | Tata Capital |
Hdfc Life | Tata Power |
HoneyWell | TCS |
HSBC | TE Connectivity |
IBM | The Great Eastern Shipping |
ICICI Bank | Titan |
ICICI Prudential | Urban Restro |
ICRA Management Consulting Services (IMaCS) | VE Commercial Vehicles |
Idea Cellular | Virtusa |
IFB Industries | Wealth Advisors |
Ikya Human Capital Solutions | Wildcraft |
iNautix | Wipro Consumer Care |
India Property | Wipro Technologies |
Infosys | WNS Global Services |
JP Morgan | Zoho Corp |
ACG Worldwide | India Property |
AKS Software | Infiniti Retail |
Altisource | Infosys Technologies |
Amazon | Infosys BPO |
Analytics Quotient | Infrastructure Development Corporation (Karnataka) Ltd. |
ANZ Banking Group | Intellecap |
Apollo Hospitals | InteQuant Advisors |
Aranca | J K Helene Curtis |
Axis Bank | Jocata Financials |
Bajaj Auto Finance | Jubilant Retail |
Bajaj Electricals | Kansai Nerolac Paints |
Balmer Lawrie & Co. | Khazana Jewellery |
BPL Medical Technologies | Kotak Bank |
Capgemini | Kotak Securities |
CapitalVia Global Research | KPMG |
CEquity | L&T |
Citicorp | LatentView Analytics |
Cognizant | Manipal Technologies |
CRISIL | Maveric Systems |
CSS Group Chennai | McKinsey |
Cura Healthcare | MedPlus |
Dabur India | MEMG |
DaVita Nephrolife | Microsoft |
Dell India | MindTree |
Dell International Services | Mogae Media |
Deloitte | Motherhood |
DialHealth | MphasiS |
Dr. Reddy’s Lab | Mu Sigma |
Dun & Bradstreet | Odessa Technologies |
eClerx Services | Optimal Strategix |
Engage4more | Pepper Square |
Enhance Oman | Perfetti Van Melle India |
Epoch Elder Care | Primlaks |
Etihad Airways | Puzzle Desh |
Faith Super Speciality Clinics | Ramco |
Faxtel Systems | Ranbaxy Laboratories |
Federal Mogul | Reliance Analytics |
Feedback Consulting | Saatchi & Saatchi Health |
Flipkart | SBI Capital Markets |
Fortis Hospitals | Siemens Hearing Instruments |
Fractal Analytics | Sify Technologies |
Freshdesk Technologies | Sonata Software |
Ft2acres (Feet2acres property Consultants) | South Indian Bank |
Future Generali India Life Insurance Co. | Sutherland Global Services |
Gartner | Tata Capital |
GCMMF (Amul) | Tata Motors |
Godrej & Boyce Mfg. Co. | TCS |
Google India | TCS e-serve |
HCG Oncology | TE Connectivity |
HCL Technologies | Titan Company |
HDFC Bank | Triveni Bypar Company |
HDFC Life | TVS Logistics |
Hewlett Packard | United Breweries |
HOSMAC India | UST Global |
IBS Software Services | Vanilla-Beans Consulting |
ICICI Bank | VE Commercial Vehicles (Volvo Eicher) |
ICICI Prudential Life Insurance Co. | Vidal Health TPA |
Idea Cellular | Wealth Advisors |
IFB Industries | Webnish Software |
iGate | Wipro Consumer Care |
IMRB International | Wipro Technologies |
iNautix Technologies |
ACG Worldwide | IBM Consulting |
Aditya Birla Retail | ICICI Bank |
Akamai technologies | ICICI Prudential Life Insurance |
Amrop | ICRA Management Consulting Services |
Analytics Quotient Insights | iCreate |
ANZ Support Services | Idea Cellular |
Bajaj Auto Finance | IMRB International |
Berger Paints | iNautix Technologies |
Citicorp Services | India Property Online |
Cognizant Technologies | Infosys |
Cognizant BDU | Infosys BPO |
Crisil | Jaslok Hospitals |
D.E.Shaw | KPMG |
Daimler | L & T Hydrocarbon |
Davita Nephrolife | Mahindra & Mahindra |
Deloitte | Manipal Education & Medical Group |
DHL | Manipal Technologies |
Dr. Reddy’s Laboratories | Medall Healthcare |
Drizzlin Media | Merck Sharp & Dohme |
Enhance Oman | Mu Sigma |
Firstsource Solutions | Murugappa Group |
FLIP | Nestle India |
Flipkart | Octoga Green |
Flutura Solutions | Photon Infotech |
Gati Kintetsu Express | PricewaterhouseCoopers |
GCMMF (Amul) | SBI Life Insurance |
Glopore IMS | Seven Hills Hospitals |
Godrej & Boyce | Smart Cube |
Great Place To Work Institute | Solar Semiconductors |
HCG Oncology | Teach For India |
HCL Technologies | Tech Mahindra |
HDFC Standard Life Insurance | Time Analytics |
Hewlett Packard | Titan Industries |
Tupperware | |
Tyco Electronics (TE Connectivity) | |
Vaatsalya Healthcare | |
Verity UBS | |
Wipro |
ACG Worldwide | IDBI Bank |
Aditya Birla Retail | Idea Cellular |
Amba Research | iGate Patni |
Aranca | Infosys BPO |
Ashok Leyland | Infosys Technologies |
Bajaj Auto Finance | JP Morgan Chase |
BASF | Kubos Consultancy Services |
Biocon | L’Oreal |
Blue Star | Manipal Education & Medical Group |
Capgemini | Manipal Hospitals |
Cognizant Technology Solutions | Manipal Universal Learning |
CRISIL ‐ Irevna | Murugappa Group |
Deloitte Consulting | Nielsen Company |
Dr. Reddy’s Laboratories | PricewaterhouseCoopers |
Ernst & Young | Ramco Systems |
Fidelity Business Services | Ruchi Soya Industries |
GCMMF (Amul) | TAFE |
Godrej & Boyce Mfg. Co. | Tata Capital |
Grasim Industries (Aditya Birla Group) | Tata Motors |
HDFC Bank | TCS |
HDFC Standard Life Insurance Company | Time Analytics Services |
Hindustan Coca Cola Beverages | Titan Industries |
ICICI Bank | TVS Motor Company |
ICICI Lombard Healthcare | United Spirits |
ICICI Prudential Asset Management Company | U.S. Pizza |
ICRA Management Consulting Services | Wipro Technologies |
iCreate Software |
ACG Worldwide | IMRB |
Aranca | Infosys Technologies |
Avalon Consulting | Infosys BPO |
B&K Securities | J P Morgan Chase |
Cap Gemini Consulting | KPMG |
Citibank N.A | Kubos |
Citicorp Services | L’Oreal |
Cognizant Technology Solutions | Manipal Education & Medical Group |
CRISIL | Manipal Press |
Deloitte Consulting | Manipal Group |
Deloitte SRI | Robosoft Technologies |
Dow Jones | Ruchi Group |
Dr. Reddy’s Laboratories | Software Associates |
Endeavor Careers | Tata Capital |
Feedback Consulting | TCS |
First Source Solutions | Telcon |
Fortis Hospitals | Titan Industries |
GCMMF (Amul) | SBI Life Insurance |
Genpact | UB Group |
Godrej & Boyce Mfg. Co. | Verity Knowledge Services |
HDFC Bank | Wipro Consumer Care & Lighting |
ICICI Bank | Wipro Technologies |
ICRA | |
iGATE | |
IMaCS |
Altisource Business Solutions | KPMG |
Auro Mira Energy | L & T Infotech Ltd. |
Bajaj Finance | Lister Technologies |
Bank of Baroda | L’Oreal India |
Bank of India | Madison Communications |
Bank of Maharashtra | Manipal Education & Medical Group |
Berger Paints | Manipal Group |
Citibank N.A | Manipal Press |
Citicorp Finance | Mu Sigma Business Solutions |
Cognizant Technology Solutions | Murugappa Group |
Corporation Bank | Ojoin Marketing |
Daimler India Commercial Vehicles | Oriental Bank of Commerce |
Deloitte | Pidilite Industries |
Deloitte Consulting | SAP Labs |
Dr. Reddy’s Laboratories | SBI Life Insurance |
FirstSource Solutions | Sify Technologies |
Fortis Hospitals | Sundaram Clayton |
GCMMF (Amul) | Tata AIG |
Genpact | Tata Capital |
Godrej & Boyce | Tata Teleservices |
Grant Thornton | TCS e-Serve |
Harita Seatings | Titan Industries |
HDFC Standard Life | TVS Motors |
ICICI Bank | UB Group |
Idea Cellular | Vedanta Resources |
IMS Learning Resources | Wep Solutions |
Industrial Development Bank of India (IDBI) | Wipro Consumer Care & Lighting |
Infiniti Retail (Tata Croma) | Wipro Technologies |
Infosys Technologies | |
Irevna ( A division of CRISIL) |
Abudawood Alsaffar Trading Company W.L.L. | Knight Frank |
Amul (GCMMF) | KPMG |
Andhra Bank | L & T Infrastructure |
Apollo Tyres | L’Oreal |
Arya Vaidya Pharmacy | MaFoi Management Consultants |
Ashok Leyland | Mahindra and Mahindra Financial Services |
Asianet Sattelite Communications | Manipal Press (Manipal Group) |
Aviva Life Insurance | Mind Tree |
Axis Bank | mJunction Services |
Bajaj Auto Finance | Morgan Stanley |
Bank of India | Moser Baer |
Berger Paints | Mother Dairy |
Blue Dart | MRPL |
Cognizant Technology Solutions | NABARD |
Coramandel Infotech | NACIL (Air India) |
CoreEL Technologies | Next Gen Publishing |
Credit Analysis & Research Ltd. (CARE) | Phillips BoP |
Dalton Capital Advisors | Pidilite Industries |
Deloitte | Polaris Software Lab |
Dr. Reddy’s Laboratories | Pulsar Knowledge Centre |
Dun and Bradstreet | ReadiMinds Systems & Services |
Ernst & Young | RedBus |
FirePro Systems | SAP |
FirstSource Solutions | Schindler India |
Flexi Resources | SEBI (Securities and Exchange Board of India ) |
Frost & Sullivan | SIDBI (Small Industries Development Bank of India) |
Genpact | Sify Technologies |
Godrej & Boyce | Sterlite Industries (Vedanta Group) |
Grant Thornton | Syndicate Bank |
HCL Technologies | Tata Capital |
HDFC Bank | Tata Teleservices |
HDFC Mutual Funds | TCS eServe |
Hewlett Packard | Titan |
HSBC Global Resourcing | Trident Group |
IDBI | TVS Motor Company |
Iffco Tokio General Insurance | Ujjivan Financial Services |
IMaCS (ICRA Management Consulting Services) | United Spirits |
IMRB International | UTV News Limited |
India Cements Capital | VCK Share & Stock Broking Services |
Indian Oil Corporation | Venkateshwara Hacheries (Venky’s) |
Infiniti Retail | Voith Turbo |
Infosys | WeP Solutions |
Infosys BPO | Wipro Consumer Care & Lighting |
Irevna (A Division of CRISIL) | Wipro Technologies |
Wockhardt Hospitals |